Lokomotiv Moscow vs FC Rostov head 2 head
Lokomotiv Moscow Last Games
+ + 0 - - 0 0 + + + + 0 - - - 0 - + 0 0 - + - - - ? ? + + 0 + + + -
FC Rostov Last Games
- + 0 0 - 0 0 - + - - + + 0 0 ? - + - + - + - + + - + - + + + - + Lokomotiv Moscow Strength
|
Lokomotiv Moscow Goals (Last 30 games)
|
FC Rostov Goals (Last 30 games)
|
Lokomotiv Moscow Scorers (Last 15 games)
Player | 21 Nov | 25 Nov | 28 Nov | 01 Dec | 05 Dec | 09 Dec | 13 Dec | 17 Dec | 23 Jan | 27 Jan | 04 Feb | 05 Feb | 09 Feb | 11 Feb | 14 Feb | Total |
Vladislav Ignatiev | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Anton Miranchuk | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mikhail Ageev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Rifat Zhemaletdinov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Eder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Murilo Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Vitali Lisakovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Francois Kamano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Grzegorz Krychowiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eirik Haugan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Artur Chernyy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nikita Iosifov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
FC Rostov Scorers (Last 15 games)
Player | 04 Oct | 18 Oct | 25 Oct | 31 Oct | 08 Nov | 22 Nov | 28 Nov | 06 Dec | 13 Dec | 17 Dec | 20 Jan | 24 Jan | 28 Jan | 04 Feb | 08 Feb | Total |
Dmitry Poloz | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 |
Khoren Bayramyan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Kento Hashimoto | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Pontus Almqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Aleksey Ionov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roman Eremenko | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Danil Glebov | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pavel Mamaev | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roman Tugarev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexey Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Armin Gigovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Vladimir Obukhov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Georgi Makhatadze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Aleksandr Pavlovets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mathias Normann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lokomotiv Moscow Bad Boy (Last 30 games)
Player | Date | |
FC Rostov Bad Boy (Last 30 games)
Player | Date | |
Game Prediction
| Bot | Bot2 | Bot3 | Bot4 | Bot5 |
Lokomotiv Moscow | 1.17 | 2.00 | 1.17 | 2.00 | 2.38 |
FC Rostov | 1.50 | 1.33 | 1.51 | 1.33 | 1.13 |
Lokomotiv Moscow vs FC Rostov
The last meeting of these teams took place more than a month ago (14 September 2020) and ended with the draw with a score 0-0.
Lokomotiv Moscow Stats
The team scored 25 points оn its own field in 10 last matches, with the following results 8 wins, 1 draw and 1 loss. The difference between scored and conceded goals is 26-9. The average number of goals is 2.6. The average number of cards in 10 last matches is 2.7.
Leading players in the last 15 matches in all tournaments: Vladislav Ignatiev (5), Anton Miranchuk (3), Mikhail Ageev (3), Rifat Zhemaletdinov (3), Eder (3), Murilo Cerqueira (2), Vitali Lisakovich (2).
FC Rostov Stats
The team scored 17 points when playing away in 10 last matches, with the following results 5 wins, 2 draws и 3 losses. The difference between scored and conceded goals is 14-13. The average number of goals is 1.4. The average number of cards in 10 last matches is 2.7.
Leading players in the last 15 matches in all tournaments: Dmitry Poloz (8), Khoren Bayramyan (4), Kento Hashimoto (2), Pontus Almqvist (2), Aleksey Ionov (1), Roman Eremenko (1), Danil Glebov (1).