AC Kajaani vs FF Jaro Summary
| Position | Points | Games | Scored | Conceded | Home Win | Away Win | Draw | Home Lost | Away Lost |
AC Kajaani | 8 | 17 | 17 | 21 | 24 | 1 | 3 | 5 | 5 | 3 |
FF Jaro | 3 | 27 | 17 | 34 | 24 | 4 | 3 | 6 | 2 | 2 |
AC Kajaani vs FF Jaro head 2 head
Ykkonen League table 2018/2019
Pos | Team | Home | Away | Total | GD | Goals |
| | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | | |
1 | Haka | 9 | 9 | 0 | 0 | 31 | 9 | 27 | 9 | 7 | 2 | 0 | 20 | 5 | 23 | 18 | 16 | 2 | 0 | 51 | 14 | 50 | 37 | 2.8 |
2 | TPS | 9 | 6 | 0 | 3 | 16 | 9 | 18 | 8 | 6 | 1 | 1 | 14 | 6 | 19 | 17 | 12 | 1 | 4 | 30 | 15 | 37 | 15 | 1.8 |
3 | FF Jaro | 9 | 4 | 3 | 2 | 20 | 15 | 15 | 8 | 3 | 3 | 2 | 14 | 9 | 12 | 17 | 7 | 6 | 4 | 34 | 24 | 27 | 10 | 2 |
4 | Musa | 8 | 4 | 1 | 3 | 12 | 12 | 13 | 9 | 4 | 2 | 3 | 15 | 21 | 14 | 17 | 8 | 3 | 6 | 27 | 33 | 27 | -6 | 1.6 |
5 | AC Oulu | 8 | | 5 | 3 | 6 | 9 | 5 | 9 | 5 | 0 | 4 | 15 | 8 | 15 | 17 | 5 | 5 | 7 | 21 | 17 | 20 | 4 | 1.2 |
6 | KTP | 8 | 3 | 1 | 4 | 10 | 11 | 10 | 9 | 3 | 1 | 5 | 14 | 17 | 10 | 17 | 6 | 2 | 9 | 24 | 28 | 20 | -4 | 1.4 |
7 | EIF | 9 | 4 | 1 | 4 | 20 | 17 | 13 | 8 | 2 | 0 | 6 | 9 | 20 | 6 | 17 | 6 | 1 | 10 | 29 | 37 | 19 | -8 | 1.7 |
8 | AC Kajaani | 8 | 1 | 2 | 5 | 8 | 12 | 5 | 9 | 3 | 3 | 3 | 13 | 12 | 12 | 17 | 4 | 5 | 8 | 21 | 24 | 17 | -3 | 1.2 |
9 | TPV | 9 | 3 | 2 | 4 | 8 | 14 | 11 | 8 | | 3 | 5 | 7 | 15 | 3 | 17 | 3 | 5 | 9 | 15 | 29 | 14 | -14 | 0.9 |
10 | Mypa | 9 | 1 | 2 | 6 | 6 | 20 | 5 | 9 | 1 | 2 | 6 | 7 | 24 | 5 | 18 | 2 | 4 | 12 | 13 | 44 | 10 | -31 | 0.7 |
AC Kajaani Last Games
- 0 0 + - - - - 0 + - - - + + - - + - - - 0 0 0 - 0 0 - + + + -
FF Jaro Last Games
- + + + + + 0 - 0 - 0 0 0 - - + + 0 0 - 0 - 0 0 + + 0 + - + + - AC Kajaani Goals (Last 30 games)
|
FF Jaro Goals (Last 30 games)
|
AC Kajaani Scorers (Last 15 games)
Player | 11 May | 15 May | 25 May | 30 May | 02 Jun | 09 Jun | 16 Jun | 19 Jun | 25 Jun | 29 Jun | 06 Jul | 13 Jul | 20 Jul | 27 Jul | 03 Aug | Total |
Thiago Trindade | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Bekui Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Brite Andoh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matias Juntunen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Jurgen Castaneda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
David Popa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Topi Jarvinen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Giordano Piffero | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oskari Rounaja | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Ibiyomi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eduardo Duda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
FF Jaro Scorers (Last 15 games)
Player | 11 May | 20 May | 25 May | 30 May | 02 Jun | 09 Jun | 16 Jun | 19 Jun | 25 Jun | 29 Jun | 06 Jul | 13 Jul | 18 Jul | 24 Jul | 27 Jul | Total |
Jahir Barraza | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
Anthony Olusanya | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
Severi Kahkonen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Luis Robles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Johan Brunell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Amadou Niang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Washilly Tshibasu | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pavle Milosavljevic | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Walter Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jonas Emet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
AC Kajaani Bad Boy (Last 30 games)
Player | Date | |
Michael Ibiyomi | 25.06.2019 | |
Patrick Stephanus | 27.10.2018 | |
Venicio Ferreira | 24.08.2018 | |
Cristian Lasso | 11.08.2018 | |
Unknown | 28.07.2018 | |
FF Jaro Bad Boy (Last 30 games)
Player | Date | |
Johan Brunell | 20.05.2019 | |
Marcus Moses | 06.10.2018 | |
Kevin Peth | 22.09.2018 | |
Unknown | 28.07.2018 | |
Game Prediction
| Bot | Bot2 | Bot3 | Bot4 | Bot5 |
AC Kajaani | 1.17 | 1.83 | 0.77 | 1.67 | 1.75 |
FF Jaro | 1.00 | 1.33 | 0.99 | 1.27 | 1.50 |
AC Kajaani vs FF Jaro
The match of AUGUSTth round between AC Kajaani и FF Jaro will take place at Kajaanin liikuntapuisto on 10 August 2019, Saturday.
The last meeting of these teams took place more than a month ago (16 June 2019) and ended with the draw with a score 1-1.
AC Kajaani Stats
The team scored 8 points оn its own field in 10 last matches, with the following results 2 wins, 2 draws and 6 losses. The difference between scored and conceded goals is 11-15. The average number of goals is 1.1. The average number of cards in 10 last matches is 3.
Leading players in the last 15 matches in all tournaments: Thiago Trindade (3), Bekui Lawson (3), Brite Andoh (2), Matias Juntunen (2), Jurgen Castaneda (2), David Popa (2), Topi Jarvinen (1).
FF Jaro Stats
The team scored 16 points when playing away in 10 last matches, with the following results 4 wins, 4 draws и 2 losses. The difference between scored and conceded goals is 16-10. The average number of goals is 1.6. The average number of cards in 10 last matches is 3.
Leading players in the last 15 matches in all tournaments: Jahir Barraza (8), Anthony Olusanya (6), Severi Kahkonen (4), Luis Robles (3), Johan Brunell (2), Amadou Niang (2), Washilly Tshibasu (1).