Alfreton vs Notts County head 2 head
Alfreton Last Games
0 0 - + - - + - 0 + - 0 0 0 - + - - + + + + 0 0 - 0 - - 0 0 + -
Notts County Last Games
0 0 - - + - - 0 - 0 - - 0 + + - - 0 - + 0 - + 0 - - 0 + - + + 0 Alfreton Goals (Last 30 games)
|
Notts County Goals (Last 30 games)
|
Alfreton Scorers (Last 15 games)
Player | 09 Feb | 16 Feb | 23 Feb | 02 Mar | 09 Mar | 23 Mar | 30 Mar | 06 Apr | 09 Apr | 13 Apr | 20 Apr | 22 Apr | 27 Apr | 06 Jul | 23 Jul | Total |
Jordan Sinnott | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Josh Wilde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Reece Styche | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Richard Peniket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Martin Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Danny Clarke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel Brien O | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bobby Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Declan Bacon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luke Shiels | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Joshua Clackstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Morgan Brough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Morgan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Notts County Scorers (Last 15 games)
Player | 02 Mar | 09 Mar | 12 Mar | 16 Mar | 23 Mar | 30 Mar | 06 Apr | 13 Apr | 19 Apr | 22 Apr | 27 Apr | 04 May | 06 Jul | 20 Jul | 23 Jul | Total |
Kane Hemmings | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Mitch Rose | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Craig Mackail-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lewis Alessandra | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jim Brien O | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Enzio Boldewijn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ben Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kristian Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mike Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Nathan Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alfreton Bad Boy (Last 30 games)
Player | Date | |
Notts County Bad Boy (Last 30 games)
Player | Date | |
Game Prediction
| Bot | Bot2 | Bot3 | Bot4 | Bot5 |
Alfreton | 1.50 | 1.17 | 1.40 | 1.23 | 1.25 |
Notts County | 1.67 | 1.83 | 1.71 | 1.78 | 1.88 |
Alfreton vs Notts County
Alfreton Stats
The team scored 15 points оn its own field in 10 last matches, with the following results 4 wins, 3 draws and 3 losses. The difference between scored and conceded goals is 14-20. The average number of goals is 1.4. The average number of cards in 10 last matches is 3.
Leading players in the last 15 matches in all tournaments: Jordan Sinnott (4), Josh Wilde (3), Reece Styche (2), Richard Peniket (2), Martin Riley (1), Danny Clarke (1), Daniel Brien O (1).
Notts County Stats
Notts County could not win in the last 5 matches, with 3 losses and 2 draws.
The team scored 10 points when playing away in 10 last matches, with the following results 3 wins, 1 draw и 6 losses. The difference between scored and conceded goals is 12-17. The average number of goals is 1.2. The average number of cards in 10 last matches is 3.
Leading players in the last 15 matches in all tournaments: Kane Hemmings (6), Mitch Rose (3), Craig Mackail-Smith (2), Lewis Alessandra (1), Jim Brien O (1), Enzio Boldewijn (1), Ben Barclay (1).