Newtown AFC vs Llanelli Town AFC Summary
| Position | Points | Games | Scored | Conceded | Home Win | Away Win | Draw | Home Lost | Away Lost |
Newtown AFC | 5 | 21 | 13 | 20 | 15 | 4 | 2 | 3 | 0 | 4 |
Llanelli Town AFC | 12 | 7 | 13 | 12 | 41 | 0 | 2 | 1 | 5 | 5 |
Newtown AFC vs Llanelli Town AFC head 2 head
Welsh Premier League League table 2018/2019
Pos | Team | Home | Away | Total | GD | Goals |
| | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | P | W | D | L | GS | GC | Pts | | |
1 | Gap Connah S Quay FC | 7 | 6 | 0 | 1 | 18 | 5 | 18 | 6 | 3 | 1 | 2 | 14 | 6 | 10 | 13 | 9 | 1 | 3 | 32 | 11 | 28 | 21 | 2.5 |
2 | Barry Town | 6 | 6 | 0 | 0 | 15 | 6 | 18 | 7 | 3 | 1 | 3 | 5 | 10 | 10 | 13 | 9 | 1 | 3 | 20 | 16 | 28 | 4 | 1.5 |
3 | The New Saints | 7 | 5 | 1 | 1 | 26 | 3 | 16 | 7 | 3 | 1 | 3 | 10 | 7 | 10 | 14 | 8 | 2 | 4 | 36 | 10 | 26 | 26 | 2.6 |
4 | Bala Town | 7 | 6 | 0 | 1 | 15 | 7 | 18 | 7 | 2 | 2 | 3 | 12 | 13 | 8 | 14 | 8 | 2 | 4 | 27 | 20 | 26 | 7 | 1.9 |
5 | Newtown AFC | 5 | 4 | 1 | 0 | 9 | 2 | 13 | 8 | 2 | 2 | 4 | 11 | 13 | 8 | 13 | 6 | 3 | 4 | 20 | 15 | 21 | 5 | 1.5 |
6 | Aberystwyth Town | 7 | 4 | 1 | 2 | 9 | 8 | 13 | 6 | 2 | 1 | 3 | 7 | 12 | 7 | 13 | 6 | 2 | 5 | 16 | 20 | 20 | -4 | 1.2 |
7 | Caernarfon Town | 7 | 2 | 2 | 3 | 6 | 9 | 8 | 7 | 3 | 2 | 2 | 7 | 7 | 11 | 14 | 5 | 4 | 5 | 13 | 16 | 19 | -3 | 0.9 |
8 | Cardiff Met | 7 | 3 | 1 | 3 | 9 | 8 | 10 | 6 | 2 | 1 | 3 | 8 | 9 | 7 | 13 | 5 | 2 | 6 | 17 | 17 | 17 | 0 | 1.3 |
9 | Cefn Druids AFC | 7 | 3 | 3 | 1 | 12 | 7 | 12 | 6 | | 1 | 5 | 3 | 9 | 1 | 13 | 3 | 4 | 6 | 15 | 16 | 13 | -1 | 1.2 |
10 | Carmarthen Town | 7 | 3 | 2 | 2 | 12 | 10 | 11 | 6 | | 1 | 5 | 3 | 17 | 1 | 13 | 3 | 3 | 7 | 15 | 27 | 12 | -12 | 1.2 |
11 | Llandudno | 7 | 1 | 2 | 4 | 5 | 11 | 5 | 7 | 1 | 1 | 5 | 5 | 13 | 4 | 14 | 2 | 3 | 9 | 10 | 24 | 9 | -14 | 0.7 |
12 | Llanelli Town AFC | 6 | | 1 | 5 | 3 | 18 | 1 | 7 | 2 | 0 | 5 | 9 | 23 | 6 | 13 | 2 | 1 | 10 | 12 | 41 | 7 | -29 | 0.9 |
Newtown AFC Last Games
+ - + + + + - - + + - + - - 0 + - - + 0 + - - + + + + - + 0 - 0
Llanelli Town AFC Last Games
+ - - - + 0 - - - - - - + - - - - Llanelli Town AFC Results
|
Llanelli Town AFC Strength
|
Newtown AFC Goals (Last 30 games)
|
Llanelli Town AFC Goals (Last 30 games)
|
Newtown AFC Scorers (Last 15 games)
Player | 10 Aug | 17 Aug | 25 Aug | 01 Sep | 08 Sep | 14 Sep | 22 Sep | 25 Sep | 28 Sep | 06 Oct | 12 Oct | 19 Oct | 27 Oct | 30 Oct | 02 Nov | Total |
Joe Kenton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Neil Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Nick Rushton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Luke Boundford | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Alex Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sam Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steve Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Llanelli Town AFC Scorers (Last 15 games)
Player | 19 Jul | 12 Aug | 18 Aug | 24 Aug | 28 Aug | 31 Aug | 08 Sep | 14 Sep | 22 Sep | 28 Sep | 06 Oct | 12 Oct | 19 Oct | 26 Oct | 03 Nov | Total |
James Loveridge | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Chris Jones | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Follows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Joe Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lenny Evvans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Newtown AFC Bad Boy (Last 30 games)
Player | Date | |
Rob Williams | 12.10.2018 | |
Unknown | 17.08.2018 | |
Dave Jones | 03.02.2018 | |
Llanelli Town AFC Bad Boy (Last 30 games)
Player | Date | |
Anthony Finselbach | 26.10.2018 | |
Joe Clarke | 19.10.2018 | |
Chris Thomas | 19.10.2018 | |
Scott Tancock | 12.10.2018 | |
Kurtis March | 06.10.2018 | |
Anthony Finselbach | 28.09.2018 | |
Scott Tancock | 08.09.2018 | |
Kurtis March | 08.09.2018 | |
Game Prediction
| Bot | Bot2 | Bot3 | Bot4 | Bot5 |
Newtown AFC | 1.83 | 1.83 | 2.46 | 2.10 | 2.38 |
Llanelli Town AFC | 0.83 | 0.83 | 0.71 | 0.63 | 0.88 |
Newtown AFC vs Llanelli Town AFC
The match of th round between Newtown AFC и Llanelli Town AFC will take place at Latham Park on 10 November 2018, Saturday.
The last meeting of these teams took place more than a month ago (28 September 2018) and ended with the victory of Newtown AFC with a score 1-3.
Newtown AFC Stats
The team scored 23 points оn its own field in 10 last matches, with the following results 7 wins, 2 draws and 1 loss. The difference between scored and conceded goals is 22-6. The average number of goals is 2.2. The average number of cards in 10 last matches is 3.
Leading players in the last 15 matches in all tournaments: Joe Kenton (5), Neil Mitchell (4), Nick Rushton (4), Luke Boundford (4), Alex Fletcher (1), Ethan Jones (1), Sam Phillips (1).
Llanelli Town AFC Stats
The team scored 6 points when playing away in 10 last matches, with the following results 2 wins, zero draws и 8 losses. The difference between scored and conceded goals is 10-40. The average number of goals is 1. The average number of cards in 10 last matches is 3.
Leading players in the last 15 matches in all tournaments: James Loveridge (6), Chris Jones (2), Jordan Follows (1), Joe Clarke (1), Lenny Evvans (1).